ReferenceOSScans2

Results of reference-2 scans. All results were correct, except for
Completely wrong, not even the right OS family.
Slightly wrong, the right OS family but wrong version.

Linux versions differing in the micro version, FreeBSD and OpenBSD differing in the minor version, and Windows XP differing between SP2 and SP3 were considered correct.

Blue just highlights the change column.

 david nmapdavid nmap-oschangegoomba nmapgoomba nmap-oschangefyodorhome nmapfyodorhome nmap-oschangefyodorcolor nmapfyodorcolo nmap-oschange
mx197%100%+3%97%100%+3%97%100%+3%97%100%+3%
mx2*97%*97%+0%198%*97%-1%*97%*97%+0%*97%*97%+0%
www0%0%+0%*87%*87%+0%0%0%+0%0%0%+0%
sm90%88%-2%90%489%-1%88%90%+2%90%90%+0%
ualocal25498%100%+2%*93%100%+7%*89%96%+7%100%98%-2%
mystra-amor589%90%+1%92%93%+1%91%92%+1%94%95%+1%
dookie*97%97%+0%98%98%+0%96%100%+4%96%100%+4%
mustard92%95%+3%97%97%+0%92%95%+3%97%100%+3%
jagdwurst96%100%+4%98%98%+0%93%96%+3%96%100%+4%
surfclam97%97%+0%98%98%+0%96%100%+4%96%100%+4%
winxp87%*96%+9%88%*92%+4%*91%88%-3%88%*91%+3%
cisco97%100%+3%*98%*98%+0%100%2100%+0%2100%2100%+0%
compy38695%95%+0%94%94%+0%93%95%+2%93%96%+3%
no-stats97%97%+0%98%100%+2%95%100%+5%96%100%+4%
regscan91%92%+1%*92%91%-1%88%92%+4%89%93%+4%
stormtrooper92%92%+0%91%93%+2%90%94%+4%91%95%+4%
goomba*98%97%-1%96%96%+0%93%93%+0%99%98%-1%
scanme98%97%-1%99%99%+0%99%100%+1%------
enigma94%95%+1%93%*97%+4%86%89%+3%94%97%+3%
   overall  overall  overall  overall
   1.2%  1.1%  2.3%  2.1%

1 goomba with nmap trunk got this correct, 98% OpenBSD, while every other combination was wrong.
2 These has multiple perfect matches.
3 Misidentified as Nokia E70 mobile phone (Symbian OS) (89%), m0n0wall FreeBSD-based embedded firewall version 1.3b11 (87%), Juniper Networks JUNOS 9.0R2.10 (86%), D-Link DWL-624+ or TRENDnet TEW-432BRP wireless broadband router (86%), FreeBSD 6.2-RELEASE (86%), OpenBSD 4.3 (86%), Sony PCS-TL30 video conferencing system (85%)
4 Misidentified as Motorola SURFboard SB3100 cable modem (VxWorks 5.3) (89%), Sagem F@st 3302 DSL router (88%), Sagem F@st 334 DSL router (88%), Motorola SURFboard 5100i cable modem (87%), Netcomm V300 VoIP gateway (87%)
5 This is FreeBSD 7 but it was mostly identified as FreeBSD 6.
* These were prints whose printed match percentage didn't match the match percentage of the fingerprint they printed out. See below for adjusted numbers.

Statistics

These are all stats with the red matches removed.

nmap trunk

2008-10-27 23:15:15.321826
$Id: nmap-os-db 10632 2008-10-15 10:41:49Z fyodor $
Number of fingerprints seen: 67
Number of diffs seen: 75
Number of perfect/imperfect diffs: 25/50
Number of diffs ignored for being below 90%: 10
Average diffs/print: 1.12
Number of prints with zero guesses: 4 (5.97%)
Number of prints with some guesses (none perfect): 60 (89.55%)
Number of unique perfect matches: 1 (1.49%)
*** Number of prints with 19 perfect matches: 1 (1.49%)
*** Number of prints with 5 perfect matches: 1 (1.49%)
G=Y prints: 17 (25.37%)  Not G=Y prints: 50 (74.63%)
Average match percentage: 96.52
Average match percentage (non-perfect matches only): 94.78
Total T test mismatches: 130
	-192:     7 ####
	  -3:    32 ###################
	  +1:    51 ###############################
	  +2:    36 ######################
	  +5:     4 ##
Failed fingermatch: 0
Failed fingerdiff: 0
Failed tests
T6.T         14/24     (58%)   210 total points
T4.T         14/24     (58%)   210 total points
T7.T         12/21     (57%)   180 total points
T2.TG         2/4      (50%)    30 total points
T5.T         16/32     (50%)   240 total points
T1.T         16/33     (48%)   240 total points
IE.T         16/33     (48%)   240 total points
U1.T         16/33     (48%)   240 total points
ECN.T        15/33     (45%)   225 total points
T3.T         11/31     (35%)   165 total points
IE.TOSI      23/68     (34%)   575 total points
ECN.O        16/49     (33%)   240 total points
OPS.O5       15/48     (31%)   300 total points
OPS.O3       15/48     (31%)   300 total points
OPS.O2       15/48     (31%)   300 total points
U1.TOS       10/33     (30%)   500 total points
T4.TG         2/7      (29%)    30 total points
OPS.O4       13/48     (27%)   260 total points
OPS.O1       13/48     (27%)   260 total points
T3.TG         2/8      (25%)    30 total points
OPS.O6       10/48     (21%)   200 total points
T1.TG         3/16     (19%)    45 total points
ECN.TG        3/16     (19%)    45 total points
T3.O          7/39     (18%)    70 total points
SEQ.SP       13/93     (14%)   325 total points
T5.TG         4/38     (11%)    60 total points
ECN.W         5/49     (10%)    75 total points
T3.W          3/39     ( 8%)    75 total points
SEQ.ISR       7/93     ( 8%)   175 total points
T7.TG         2/31     ( 6%)    30 total points
WIN.W1        3/48     ( 6%)    45 total points
T6.TG         2/33     ( 6%)    30 total points
T5.DF         4/70     ( 6%)    80 total points
T5.S          3/70     ( 4%)    60 total points
WIN.W3        2/48     ( 4%)    30 total points
WIN.W2        2/48     ( 4%)    30 total points
WIN.W5        2/48     ( 4%)    30 total points
WIN.W4        2/48     ( 4%)    30 total points
T4.R          2/50     ( 4%)   200 total points
SEQ.TS        3/93     ( 3%)   300 total points
T3.R          2/65     ( 3%)   160 total points
U1.RUCK       1/33     ( 3%)   100 total points
IE.DFI        2/68     ( 3%)    80 total points
ECN.DF        1/49     ( 2%)    20 total points
T1.DF         1/49     ( 2%)    20 total points
ECN.R         1/53     ( 2%)   100 total points
SEQ.TI        1/84     ( 1%)   100 total points
Failed tests by common name
*.T         130/264    (49.2424%)  1950 total points
*.TOSI       23/68     (33.8235%)   575 total points
*.TOS        10/33     (30.3030%)   500 total points
OPS.O* *.O  104/376    (27.6596%)  1930 total points
*.SP         13/93     (13.9785%)   325 total points
*.TG         20/153    (13.0719%)   300 total points
*.W           8/88     (9.0909%)   150 total points
*.ISR         7/93     (7.5269%)   175 total points
WIN.W*       11/240    (4.5833%)   165 total points
*.S           3/70     (4.2857%)    60 total points
*.DF          6/168    (3.5714%)   120 total points
*.TS          3/93     (3.2258%)   300 total points
*.RUCK        1/33     (3.0303%)   100 total points
*.R           5/168    (2.9762%)   460 total points
*.DFI         2/68     (2.9412%)    80 total points
*.TI          1/84     (1.1905%)   100 total points

nmap-os branch

2008-10-27 23:13:40.467609
$Id: nmap-os-db 10683 2008-10-17 21:44:55Z david $
Number of fingerprints seen: 67
Number of diffs seen: 101
Number of perfect/imperfect diffs: 59/42
Number of diffs ignored for being below 90%: 5
Average diffs/print: 1.51
Number of prints with zero guesses: 4 (5.97%)
Number of prints with some guesses (none perfect): 47 (70.15%)
Number of unique perfect matches: 12 (17.91%)
*** Number of prints with 32 perfect matches: 1 (1.49%)
*** Number of prints with 2 perfect matches: 2 (2.99%)
*** Number of prints with 11 perfect matches: 1 (1.49%)
G=Y prints: 29 (43.28%)  Not G=Y prints: 38 (56.72%)
Average match percentage: 97.82
Average match percentage (non-perfect matches only): 94.76
Total T test mismatches: 3
	 -50:     3 ############################################
Failed fingermatch: 0
Failed fingerdiff: 0
Failed tests
ECN.O        19/56     (34%)   285 total points
OPS.O5       17/56     (30%)   340 total points
OPS.O3       17/56     (30%)   340 total points
OPS.O2       17/56     (30%)   340 total points
IE.TOSI      25/93     (27%)   625 total points
U1.TOS       11/41     (27%)   550 total points
OPS.O4       15/56     (27%)   300 total points
OPS.O1       15/56     (27%)   300 total points
T4.TG         2/8      (25%)    30 total points
OPS.O6       12/56     (21%)   240 total points
T3.O          8/40     (20%)    80 total points
SEQ.SP       11/95     (12%)   275 total points
ECN.W         6/56     (11%)    90 total points
T3.W          3/40     ( 8%)    75 total points
T3.DF         3/40     ( 8%)    60 total points
ECN.DF        4/56     ( 7%)    80 total points
T1.DF         4/57     ( 7%)    80 total points
SEQ.TS        6/95     ( 6%)   600 total points
T5.TG         3/56     ( 5%)    45 total points
WIN.W1        3/56     ( 5%)    45 total points
SEQ.ISR       5/95     ( 5%)   125 total points
U1.RUCK       2/41     ( 5%)   200 total points
SEQ.TI        4/88     ( 5%)   400 total points
WIN.W3        2/56     ( 4%)    30 total points
WIN.W2        2/56     ( 4%)    30 total points
WIN.W5        2/56     ( 4%)    30 total points
WIN.W4        2/56     ( 4%)    30 total points
T5.S          3/95     ( 3%)    60 total points
T5.DF         3/95     ( 3%)    60 total points
T3.R          2/69     ( 3%)   160 total points
U1.DF         1/41     ( 2%)    20 total points
U1.T          1/41     ( 2%)    15 total points
ECN.T         1/41     ( 2%)    15 total points
T1.T          1/42     ( 2%)    15 total points
WIN.W6        1/56     ( 2%)    15 total points
T4.R          1/58     ( 2%)   100 total points
IE.DFI        1/93     ( 1%)    40 total points
Failed tests by common name
OPS.O* *.O  120/432    (27.7778%)  2225 total points
*.TOSI       25/93     (26.8817%)   625 total points
*.TOS        11/41     (26.8293%)   550 total points
*.SP         11/95     (11.5789%)   275 total points
*.W           9/96     (9.3750%)   165 total points
*.TG          5/64     (7.8125%)    75 total points
*.TS          6/95     (6.3158%)   600 total points
*.ISR         5/95     (5.2632%)   125 total points
*.DF         15/289    (5.1903%)   300 total points
*.RUCK        2/41     (4.8780%)   200 total points
*.TI          4/88     (4.5455%)   400 total points
WIN.W*       12/336    (3.5714%)   180 total points
*.S           3/95     (3.1579%)    60 total points
*.T           3/124    (2.4194%)    45 total points
*.R           3/127    (2.3622%)   260 total points
*.DFI         1/93     (1.0753%)    40 total points

nmap trunk, without goomba

2008-10-27 23:17:31.451218
$Id: nmap-os-db 10632 2008-10-15 10:41:49Z fyodor $
Number of fingerprints seen: 49
Number of diffs seen: 60
Number of perfect/imperfect diffs: 25/35
Number of diffs ignored for being below 90%: 8
Average diffs/print: 1.22
Number of prints with zero guesses: 3 (6.12%)
Number of prints with some guesses (none perfect): 43 (87.76%)
Number of unique perfect matches: 1 (2.04%)
*** Number of prints with 19 perfect matches: 1 (2.04%)
*** Number of prints with 5 perfect matches: 1 (2.04%)
G=Y prints: 14 (28.57%)  Not G=Y prints: 35 (71.43%)
Average match percentage: 96.80
Average match percentage (non-perfect matches only): 94.51
Total T test mismatches: 130
	-192:     7 ####
	  -3:    32 ###################
	  +1:    51 ###############################
	  +2:    36 ######################
	  +5:     4 ##
Failed fingermatch: 0
Failed fingerdiff: 0
Failed tests
T6.T         14/16     (88%)   210 total points
T4.T         14/16     (88%)   210 total points
T7.T         12/14     (86%)   180 total points
T1.T         16/24     (67%)   240 total points
T5.T         16/24     (67%)   240 total points
IE.T         16/24     (67%)   240 total points
U1.T         16/24     (67%)   240 total points
ECN.T        15/24     (62%)   225 total points
T3.T         11/18     (61%)   165 total points
T2.TG         1/2      (50%)    15 total points
ECN.O        12/35     (34%)   180 total points
T3.TG         1/3      (33%)    15 total points
OPS.O5       11/35     (31%)   220 total points
OPS.O3       11/35     (31%)   220 total points
OPS.O2       11/35     (31%)   220 total points
OPS.O4       10/35     (29%)   200 total points
OPS.O1       10/35     (29%)   200 total points
T3.O          5/21     (24%)    50 total points
IE.TOSI      12/56     (21%)   300 total points
T4.TG         1/5      (20%)    15 total points
T1.TG         2/11     (18%)    30 total points
ECN.TG        2/11     (18%)    30 total points
OPS.O6        6/35     (17%)   120 total points
SEQ.SP       11/66     (17%)   275 total points
ECN.W         4/35     (11%)    60 total points
T3.W          2/21     (10%)    50 total points
SEQ.ISR       6/66     ( 9%)   150 total points
T5.TG         3/34     ( 9%)    45 total points
U1.TOS        2/24     ( 8%)   100 total points
WIN.W1        2/35     ( 6%)    30 total points
T5.DF         3/58     ( 5%)    60 total points
SEQ.TS        3/66     ( 5%)   300 total points
U1.RUCK       1/24     ( 4%)   100 total points
T7.TG         1/27     ( 4%)    15 total points
IE.DFI        2/56     ( 4%)    80 total points
T5.S          2/58     ( 3%)    40 total points
T6.TG         1/29     ( 3%)    15 total points
WIN.W3        1/35     ( 3%)    15 total points
ECN.DF        1/35     ( 3%)    20 total points
WIN.W2        1/35     ( 3%)    15 total points
WIN.W5        1/35     ( 3%)    15 total points
WIN.W4        1/35     ( 3%)    15 total points
T1.DF         1/35     ( 3%)    20 total points
ECN.R         1/37     ( 3%)   100 total points
T3.R          1/42     ( 2%)    80 total points
SEQ.TI        1/59     ( 2%)   100 total points
Failed tests by common name
*.T         130/184    (70.6522%)  1950 total points
OPS.O* *.O   76/266    (28.5714%)  1410 total points
*.TOSI       12/56     (21.4286%)   300 total points
*.SP         11/66     (16.6667%)   275 total points
*.W           6/56     (10.7143%)   110 total points
*.TG         12/122    (9.8361%)   180 total points
*.ISR         6/66     (9.0909%)   150 total points
*.TOS         2/24     (8.3333%)   100 total points
*.TS          3/66     (4.5455%)   300 total points
*.RUCK        1/24     (4.1667%)   100 total points
*.DF          5/128    (3.9062%)   100 total points
*.DFI         2/56     (3.5714%)    80 total points
*.S           2/58     (3.4483%)    40 total points
WIN.W*        6/175    (3.4286%)    90 total points
*.R           2/79     (2.5316%)   180 total points
*.TI          1/59     (1.6949%)   100 total points

nmap-os branch, without goomba

2008-10-27 23:19:29.100091
$Id: nmap-os-db 10683 2008-10-17 21:44:55Z david $
Number of fingerprints seen: 50
Number of diffs seen: 87
Number of perfect/imperfect diffs: 57/30
Number of diffs ignored for being below 90%: 3
Average diffs/print: 1.74
Number of prints with zero guesses: 3 (6.00%)
Number of prints with some guesses (none perfect): 33 (66.00%)
Number of unique perfect matches: 10 (20.00%)
*** Number of prints with 32 perfect matches: 1 (2.00%)
*** Number of prints with 2 perfect matches: 2 (4.00%)
*** Number of prints with 11 perfect matches: 1 (2.00%)
G=Y prints: 26 (52.00%)  Not G=Y prints: 24 (48.00%)
Average match percentage: 98.05
Average match percentage (non-perfect matches only): 94.33
Total T test mismatches: 3
	 -50:     3 ############################################
Failed fingermatch: 0
Failed fingerdiff: 0
Failed tests
ECN.O        17/43     (40%)   255 total points
OPS.O5       15/43     (35%)   300 total points
OPS.O3       15/43     (35%)   300 total points
OPS.O2       15/43     (35%)   300 total points
OPS.O4       14/43     (33%)   280 total points
OPS.O1       14/43     (33%)   280 total points
T3.O          6/21     (29%)    60 total points
OPS.O6       11/43     (26%)   220 total points
T4.TG         1/5      (20%)    15 total points
IE.TOSI      14/80     (18%)   350 total points
SEQ.SP        9/69     (13%)   225 total points
ECN.W         5/43     (12%)    75 total points
U1.TOS        3/31     (10%)   150 total points
T3.W          2/21     (10%)    50 total points
T3.DF         2/21     (10%)    40 total points
WIN.W1        3/43     ( 7%)    45 total points
ECN.DF        3/43     ( 7%)    60 total points
T1.DF         3/44     ( 7%)    60 total points
U1.RUCK       2/31     ( 6%)   200 total points
SEQ.TS        4/69     ( 6%)   400 total points
SEQ.ISR       4/69     ( 6%)   100 total points
T5.TG         3/53     ( 6%)    45 total points
SEQ.TI        3/62     ( 5%)   300 total points
WIN.W3        2/43     ( 5%)    30 total points
WIN.W2        2/43     ( 5%)    30 total points
WIN.W5        2/43     ( 5%)    30 total points
WIN.W4        2/43     ( 5%)    30 total points
T5.DF         3/83     ( 4%)    60 total points
U1.DF         1/31     ( 3%)    20 total points
U1.T          1/31     ( 3%)    15 total points
ECN.T         1/31     ( 3%)    15 total points
T1.T          1/32     ( 3%)    15 total points
T5.S          2/83     ( 2%)    40 total points
WIN.W6        1/43     ( 2%)    15 total points
T3.R          1/47     ( 2%)    80 total points
IE.DFI        1/80     ( 1%)    40 total points
Failed tests by common name
OPS.O* *.O  107/322    (33.2298%)  1995 total points
*.TOSI       14/80     (17.5000%)   350 total points
*.SP          9/69     (13.0435%)   225 total points
*.W           7/64     (10.9375%)   125 total points
*.TOS         3/31     (9.6774%)   150 total points
*.TG          4/58     (6.8966%)    60 total points
*.RUCK        2/31     (6.4516%)   200 total points
*.ISR         4/69     (5.7971%)   100 total points
*.TS          4/69     (5.7971%)   400 total points
*.DF         12/222    (5.4054%)   240 total points
*.TI          3/62     (4.8387%)   300 total points
WIN.W*       12/258    (4.6512%)   180 total points
*.T           3/94     (3.1915%)    45 total points
*.S           2/83     (2.4096%)    40 total points
*.R           1/47     (2.1277%)    80 total points
*.DFI         1/80     (1.2500%)    40 total points

Recalculated match percentages

For the above table I just read off percentages from the Nmap logs. However I found that sometimes the percentage reported by Nmap does not match the percentage of the printed fingerprint if you run it through fingerdiff. With mx2, for example, it correctly detected OpenBSD with about 88% on the first try, but on the second try it didn't get an ECN response and matched Symbian OS at 97%. But the fingerprint printed was the OpenBSD fingerprint, not the Symbian one. So later percentages generated from the fingerprints would not be safely comparable.

Here is the table reproduced, with every cell calculated from the fingerprint, rather than copied from Nmap's reported percentages. Cells that changed I have marked with a * in the above table.

 david nmapdavid nmap-oschangegoomba nmapgoomba nmap-oschangefyodorhome nmapfyodorhome nmap-oschangefyodorcolo nmapfyodorcolo nmap-oschange
mx197%100%+3%97%100%+3%97%100%+3%97%100%+3%
mx289%87%−2%98%87%−11%87%89%+2%87%89%+2%
www  +0%  +0%  +0%  +0%
sm90%88%−2%90%89%−1%88%90%+2%90%90%+0%
ualocal25498%100%+2%92%100%+8%87%96%+9%100%98%−2%
mystra-amor89%90%+1%92%93%+1%91%92%+1%94%95%+1%
dookie96%97%+1%98%98%+0%96%100%+4%96%100%+4%
mustard92%95%+3%97%97%+0%92%95%+3%97%100%+3%
jagdwurst96%100%+4%98%98%+0%93%96%+3%96%100%+4%
surfclam97%97%+0%98%98%+0%96%100%+4%96%100%+4%
winxp87%91%+4%88%88%+0%88%88%+0%88%90%+2%
cisco97%100%+3%97%97%+0%100%100%+0%100%100%+0%
compy38695%95%+0%94%94%+0%93%95%+2%93%96%+3%
no-stats97%97%+0%98%100%+2%95%100%+5%96%100%+4%
regscan91%92%+1%89%91%+2%88%92%+4%89%93%+4%
stormtrooper92%92%+0%91%93%+2%90%94%+4%91%95%+4%
goomba95%97%+2%96%96%+0%93%93%+0%99%98%−1%
scanme98%97%−1%99%99%+0%99%100%+1%  +0%
enigma94%95%+1%93%96%+3%86%89%+3%94%97%+3%
   +1.1%  +0.47%  +2.6%  +2.1%

Changes with setting points for TOS/TOSI to 0

This is the effect of just changing the points for TOS and TOSI to 0, without the T and TG changes.

 david nmapdavid TOS=0changegoomba nmapgoomba TOS=0changefyodorhome nmapfyodorhome TOS=0changefyodorcolo nmapfyodorcolo TOS=0change
mx197%97%+0%97%97%+0%97%97%+0%97%97%+0%
mx289%89%+0%98%98%+0%87%87%+0%87%87%+0%
www  +0%  +0%  +0%  +0%
sm90%90%+0%90%90%+0%88%88%+0%90%90%+0%
ualocal25498%98%+0%92%92%+0%87%87%+0%100%100%+0%
mystra-amor89%89%+0%92%94%+2%91%191%+0%94%94%+0%
dookie96%99%+3%98%100%+2%96%96%+0%96%96%+0%
mustard92%93%+1%97%100%+3%92%91%−1%97%97%+0%
jagdwurst96%97%+1%98%100%+2%93%93%+0%96%96%+0%
surfclam97%100%+3%98%100%+2%96%96%+0%96%96%+0%
winxp87%87%+0%88%90%+2%88%88%+0%88%88%+0%
cisco97%100%+3%97%100%+3%100%100%+0%100%100%+0%
compy38695%96%+1%94%96%+2%93%93%+0%93%93%+0%
no-stats97%98%+1%98%100%+2%95%96%+1%96%96%+0%
regscan91%91%+0%89%91%+2%88%89%+1%89%90%+1%
stormtrooper92%93%+1%91%93%+2%90%90%+0%91%91%+0%
goomba95%96%+1%96%96%+0%93%94%+1%99%100%+1%
scanme98%100%+2%99%100%+1%99%99%+0%  +0%
enigma94%95%+1%93%94%+1%86%86%+0%94%94%+0%
   +0.95%  +1.4%  +0.11%  +0.11%

1 Misidentified FreeBSD 7.0 as a Vodavi PBX.

Stats, TOS/TOSI = 0, with goomba

2008-10-31 16:18:30.832087
$Id: nmap-os-db 10632 2008-10-15 10:41:49Z fyodor $
Number of fingerprints seen: 67
Number of diffs seen: 128
Number of perfect/imperfect diffs: 86/42
Number of diffs ignored for being below 90%: 7
Average diffs/print: 1.91
Number of prints with zero guesses: 4 (5.97%)
Number of prints with some guesses (none perfect): 49 (73.13%)
Number of unique perfect matches: 6 (8.96%)
*** Number of prints with 2 perfect matches: 4 (5.97%)
*** Number of prints with 3 perfect matches: 1 (1.49%)
*** Number of prints with 23 perfect matches: 3 (4.48%)
G=Y prints: 17 (25.37%)  Not G=Y prints: 50 (74.63%)
Average match percentage: 98.06
Average match percentage (non-perfect matches only): 94.10
Total T test mismatches: 126
        -192:     7 ####
          -3:    32 ####################
          -1:     5 ###
          +1:    42 ##########################
          +2:    36 ######################
          +5:     4 ##
Failed fingermatch: 0
Failed fingerdiff: 0
Failed tests
T2.TG         2/4      (50%)    30 total points
T6.T         13/31     (42%)   195 total points
T4.T         13/31     (42%)   195 total points
T7.T         11/27     (41%)   165 total points
T5.T         16/40     (40%)   240 total points
IE.T         16/40     (40%)   240 total points
T1.T         16/41     (39%)   240 total points
U1.TOS       16/41     (39%)     0 total points
U1.T         16/41     (39%)   240 total points
ECN.T        15/41     (37%)   225 total points
ECN.O        19/58     (33%)   285 total points
OPS.O5       18/57     (32%)   360 total points
OPS.O3       18/57     (32%)   360 total points
OPS.O2       18/57     (32%)   360 total points
OPS.O4       16/57     (28%)   320 total points
OPS.O1       16/57     (28%)   320 total points
T4.TG         2/8      (25%)    30 total points
T3.T         10/43     (23%)   150 total points
OPS.O6       13/57     (23%)   260 total points
IE.TOSI      26/120    (22%)     0 total points
T3.O         10/54     (19%)   100 total points
T3.TG         2/11     (18%)    30 total points
T1.TG         3/17     (18%)    45 total points
ECN.TG        3/17     (18%)    45 total points
SEQ.SP       10/109    ( 9%)   250 total points
ECN.W         5/58     ( 9%)    75 total points
SEQ.ISR       9/109    ( 8%)   225 total points
T3.W          3/54     ( 6%)    75 total points
SEQ.TS        6/109    ( 6%)   600 total points
WIN.W1        3/57     ( 5%)    45 total points
T5.TG         4/83     ( 5%)    60 total points
WIN.W3        2/57     ( 4%)    30 total points
WIN.W2        2/57     ( 4%)    30 total points
WIN.W5        2/57     ( 4%)    30 total points
WIN.W4        2/57     ( 4%)    30 total points
ECN.DF        2/58     ( 3%)    40 total points
T1.DF         2/58     ( 3%)    40 total points
T4.R          2/59     ( 3%)   200 total points
T5.DF         4/123    ( 3%)    80 total points
T7.TG         2/76     ( 3%)    30 total points
T6.TG         2/78     ( 3%)    30 total points
U1.RUCK       1/41     ( 2%)   100 total points
T5.S          3/123    ( 2%)    60 total points
T3.R          2/82     ( 2%)   160 total points
SEQ.TI        2/100    ( 2%)   200 total points
T3.DF         1/54     ( 2%)    20 total points
IE.DFI        2/120    ( 2%)    80 total points
ECN.R         1/63     ( 2%)   100 total points
Failed tests by common name
*.TOS        16/41     (39.0244%)     0 total points
*.T         126/335    (37.6119%)  1890 total points
OPS.O* *.O  128/454    (28.1938%)  2365 total points
*.TOSI       26/120    (21.6667%)     0 total points
*.SP         10/109    (9.1743%)   250 total points
*.ISR         9/109    (8.2569%)   225 total points
*.W           8/112    (7.1429%)   150 total points
*.TG         20/294    (6.8027%)   300 total points
*.TS          6/109    (5.5046%)   600 total points
WIN.W*       11/285    (3.8596%)   165 total points
*.DF          9/293    (3.0717%)   180 total points
*.R           5/204    (2.4510%)   460 total points
*.S           3/123    (2.4390%)    60 total points
*.RUCK        1/41     (2.4390%)   100 total points
*.TI          2/100    (2.0000%)   200 total points
*.DFI         2/120    (1.6667%)    80 total points

Change with both points for TOS/TOSI set to 0 and the nmap-os T and TG expansion/normalization

This combines the T and TG changes from the nmap-os branch with setting the points for TOS and TOSI to 0.

 david nmapdavid nmap-os TOS=0changegoomba nmapgoomba nmap-os TOS=0changefyodorhome nmapfyodorhome nmap-os TOS=0changefyodorcolo nmapfyodorcolo nmap-os TOS=0change
mx197%100%+3%97%100%+3%97%100%+3%97%100%+3%
mx289%87%−2%98%87%−11%87%89%+2%87%89%+2%
www  +0%  +0%  +0%  +0%
sm90%88%−2%90%89%−1%88%90%+2%90%90%+0%
ualocal25498%100%+2%92%100%+8%87%96%+9%100%98%−2%
mystra-amor89%90%+1%92%94%+2%91%93%+2%94%94%+0%
dookie96%100%+4%98%100%+2%96%100%+4%96%100%+4%
mustard92%95%+3%97%100%+3%92%95%+3%97%100%+3%
jagdwurst96%100%+4%98%100%+2%93%96%+3%96%100%+4%
surfclam97%100%+3%98%100%+2%96%100%+4%96%100%+4%
winxp87%91%+4%88%90%+2%88%88%+0%88%90%+2%
cisco97%100%+3%97%100%+3%100%100%+0%100%100%+0%
compy38695%96%+1%94%96%+2%93%96%+3%93%96%+3%
no-stats97%98%+1%98%100%+2%95%100%+5%96%100%+4%
regscan91%94%+3%89%93%+4%88%92%+4%89%93%+4%
stormtrooper92%93%+1%91%95%+4%90%95%+5%91%95%+4%
goomba95%98%+3%96%96%+0%93%94%+1%99%99%+0%
scanme98%98%+0%99%100%+1%99%100%+1%  +0%
enigma94%96%+2%93%97%+4%86%89%+3%94%97%+3%
   +1.8%  +1.7%  +2.8%  +2.1%

Stats, T/TG expansion, TOS/TOSI = 0, with goomba

2008-10-31 16:20:38.059150
$Id: nmap-os-db 10860 2008-10-31 21:54:51Z david $
Number of fingerprints seen: 67
Number of diffs seen: 183
Number of perfect/imperfect diffs: 148/35
Number of diffs ignored for being below 90%: 4
Average diffs/print: 2.73
Number of prints with zero guesses: 4 (5.97%)
Number of prints with some guesses (none perfect): 39 (58.21%)
Number of unique perfect matches: 8 (11.94%)
*** Number of prints with 2 perfect matches: 9 (13.43%)
*** Number of prints with 3 perfect matches: 2 (2.99%)
*** Number of prints with 36 perfect matches: 3 (4.48%)
*** Number of prints with 4 perfect matches: 2 (2.99%)
G=Y prints: 29 (43.28%)  Not G=Y prints: 38 (56.72%)
Average match percentage: 98.96
Average match percentage (non-perfect matches only): 94.54
Total T test mismatches: 3
         -50:     3 ########################################
Failed fingermatch: 0
Failed fingerdiff: 0
Failed tests
ECN.O        21/72     (29%)   315 total points
OPS.O5       19/72     (26%)   380 total points
OPS.O3       19/72     (26%)   380 total points
OPS.O2       19/72     (26%)   380 total points
OPS.O4       17/72     (24%)   340 total points
OPS.O1       17/72     (24%)   340 total points
T4.TG         2/9      (22%)    30 total points
OPS.O6       13/72     (18%)   260 total points
U1.TOS       10/56     (18%)     0 total points
T3.O          9/60     (15%)    90 total points
IE.TOSI      22/174    (13%)     0 total points
ECN.W         6/72     ( 8%)    90 total points
SEQ.SP        9/118    ( 8%)   225 total points
SEQ.TS        7/118    ( 6%)   700 total points
SEQ.ISR       6/118    ( 5%)   150 total points
T3.W          3/60     ( 5%)    75 total points
WIN.W1        3/72     ( 4%)    45 total points
ECN.DF        3/72     ( 4%)    60 total points
T1.DF         3/73     ( 4%)    60 total points
U1.RUCK       2/56     ( 4%)   200 total points
T3.DF         2/60     ( 3%)    40 total points
WIN.W3        2/72     ( 3%)    30 total points
WIN.W2        2/72     ( 3%)    30 total points
WIN.W5        2/72     ( 3%)    30 total points
WIN.W4        2/72     ( 3%)    30 total points
SEQ.TI        3/111    ( 3%)   300 total points
T5.TG         3/123    ( 2%)    45 total points
T3.R          2/92     ( 2%)   160 total points
U1.DF         1/56     ( 2%)    20 total points
U1.T          1/56     ( 2%)    15 total points
ECN.T         1/56     ( 2%)    15 total points
T1.T          1/57     ( 2%)    15 total points
T5.S          3/177    ( 2%)    60 total points
T5.DF         3/177    ( 2%)    60 total points
WIN.W6        1/72     ( 1%)    15 total points
T4.R          1/74     ( 1%)   100 total points
IE.DFI        1/174    ( 1%)    40 total points
Failed tests by common name
OPS.O* *.O  134/564    (23.7589%)  2485 total points
*.TOS        10/56     (17.8571%)     0 total points
*.TOSI       22/174    (12.6437%)     0 total points
*.SP          9/118    (7.6271%)   225 total points
*.W           9/132    (6.8182%)   165 total points
